CommercialProgram | 1-4-Unit InvestorProgram |
|
---|---|---|
Purpose | Purchase/Cash-Out/Refinance | Purchase/Cash-Out/Refinance |
Loan Sizes | $100K - $2MM | $100k - $2MM |
Terms | 5-Year ARM 30-Year Fixed | 5-Year ARM 30-Year Fixed |
Amortization | 15,25,30 | 15,25,30 |
Max LTV | <$500K: 75% >$500K: 70% | <$500K: 75% >$500K: 70% |
Min FICO | 650 | 650 |
Min DSCR | Owner-Occupied: 1.2* Investor: 1.15** | 1.0* |
Stabilization | 75% occupancy required over a 90-day trailing UW period** | SFR/Duplexes - 100% Triplexes - 66.67% 4-Plexes - 75% |
UW Method | Owner-Occupied: Global DSCR Investor: Property DSCR | Property DSCR |
Documentation | 2 years personal and business tax returns | No tax returns required. Leases if using actual rents |
Eligible Properties | Tier I: Multifamily, Mixed-Use (primary res) Tier II: Retail, Mixed-Use (primary comm), Warehouse/Self-Storage, Office, Light Industrial, Automotive, Mobile Home Park | 1-4-Unit Attached/Detached, PUD, Single Family, Townhome |
Pre-Payment Penalty | 5% for 5 years | 5% for 3 years | Declining 5%, 4%, 3%, 2%, 1% | 5% for 5 years | Declining 3%, 2%, 1% | Declining 5%, 4%, 3%, 2%, 1% |
Why do Brokers Choose Silver Hill Funding?
Top 5 Reasons
- Certainty of funding
- Responsive team throughout transaction
- Broker-friendly compensation model
- Fast closings
- Uncommon level of experience
Case Study
Closed Loan in Montclair, Texas
Multifamily | $300,000
PROBLEM
A group of investors wanted to purchase a recently stabilized multifamily property after a full remodel.
SOLUTION
Silver Hill Funding was able to approve the loan despite the stabilization issues and provide a 5-year loan that allowed the investors to purchase the property with just a 20% down payment.

Success Stories
Have a Deal Right Now?
Tell us about your commercial loan scenario here. One of our mortgage experts will be in touch with next-step information soon.